Meeting Rooms
Meeting rooms are available for a fee at most of our branches. Please see the Meeting Room Reservation Policy, Regulations, and Form (pdf).
Occupancy Rates
| Aberdeen Branch | One Room | 114 people |
| Abingdon | One Room | 150 people |
| Bel Air Branch | Meeting Room 1 | 62 people |
| Meeting Room 2 | 70 people | |
| Meeting Room 3 | 62 people | |
| Combined as one | 194 people | |
| Edgewood Branch | One Room | 125 people |
| Fallston Branch | Meeting Room 1 | 75 people |
| Meeting Room 2 | 79 people | |
| Combined as one | 154 people | |
| Havre de Grace Branch | One Room | 57 people |
| Jarrettsville | One Room | 150 people |
| Joppa Branch | One Room | 115 people |
| Norrisville Branch | One Room | 100 people |
| Whiteford Branch | One Room | 160 people |




